Free | Commercial | Action if exceeded | |
---|---|---|---|
Platform | |||
REST/MQTT traffic per minute | 50 MB | 2 000 MB | platform suspended* for 1 minute |
REST API requests per minute | 200 | 100 000 | platform suspended* for 1 minute |
Logs storage period | 30 days | 30 days | obsolete log records are deleted |
Account inactive | 60 days | ∞ | account is deleted |
Telematics hub | |||
Active connections per channel | 100 | 50 000 | channel suspended* for 1 minute |
Stored data per channel | 100 MB | 10 000 MB | channel suspended* for 1 minute |
Channel traffic per minute | 10 MB | 1 000 MB | channel suspended* for 1 minute |
Channel messages per minute | 500 | 200 000 | channel suspended* for 1 minute |
Stored data per stream | 100 MB | 10 000 MB | new messages are discarded |
Stream traffic per minute | 10 MB | 1 000 MB | stream suspended for 1 minute |
Stored data per device | 100 MB | 10 000 MB | new messages are discarded |
Storage | |||
Stored data per container | 100 MB | 10 000 MB | new messages are discarded |
Stored data per CDN | 200 MB | 10 000 MB | new files are discarded |
MQTT broker | |||
Active MQTT sessions | 100 | 10 000 000 | new sessions are discarded |
Max subscriptions per MQTT session | 200 | 5 000 | new subscriptions are discarded |
MQTT messages per minute | 1 000 000 | 50 000 000 | platform suspended* for 1 minute |
Persistent MQTT session storage | 100 MB | 1 000 MB | session is deleted |
MQTT retained messages storage | 100 MB | 10 000 MB | new retained messages are not stored |
SLA Best Effort | SLA Priority | SLA Advanced | SLA Premium | |
---|---|---|---|---|
Monthly fee
|
$0 (included in Free plan) | $0 (included in Commercial plan) | $900 | $3000 |
Uptime guarantee
Check our monthly uptime history.
|
No refund | No refund |
99.89-99.01%: 30%
99.0% or below: 70%
|
99.89% or below: 70%
|
Technical support
|
reply on a best-efforts basis via e-mail or flespi chat | priority replies (before Best Effort) via e-mail or flespi chat | reply in flespi chat within 2 hours Mon-Fri from 8am to 7pm UTC+3 (FET) excl. public holidays | reply in flespi chat within 2 hours 24/7 on urgent issues |
Critical bug fixes
|
on a best-efforts basis | before Best Effort | within 5 working days of being alerted to the problem | within 24 hours of being alerted to the problem |
Protocols engineering
|
development on a best-efforts basis | priority development | 8 hours of the developer's time per month | 24 hours of the developer's time per month |